Product Specifications
Our elastomer products are proven solutions that are highly valued by our customers and are used in a wide range of composite constructions.
Our elastomer sheets are specially chemically pretreated to give them a defined surface structure that ensures optimal bonding. This is what makes composite structures possible and why conventional systems fail. Our products are classified in accordance with their dimensions and tolerances.
Dimensions
TOLERANCES (mm)
Item | Thickness [mm] | Width [m] | Length [m] |
---|---|---|---|
Roto-cured sheeting | 0,3<1,0 | 1,35 | 20 |
1,0-2,0 | 1,4 | 20 | |
2,5-6,0 | 1,4 | 10 | |
8,0-10 | 1,4 | 5 or 10 | |
Press-cured sheeting | 12-50 | 1,4 | 5 |
Other dimensions and split sheeting are available on request.
STANDARD THICKNESS TOLERANCES
Nominale thickness [mm] | Elastomer sheeting | Design matting and isolating matting | Wear-resistant sheeting |
---|---|---|---|
0,5 | +/- 0,2 | ||
1,0 | +/- 0,2 | ||
2,0 | +/- 0,3 | ||
2,5 | +/- 0,3 | ||
3,0 | +/- 0,3 | +/- 0,4 | |
4,0 | +/- 0,3 | +/- 0,4 | |
5,0 | +/- 0,4 | +/- 0,5 | |
6,0 | +/- 0,4 | +/- 0,5 | +/- 0,5 |
8,0 | +/- 0,7 | +/- 0,8 | +/- 0,8 |
10,0 | +/- 0,7 | +/- 0,8 | +/- 0,8 |
12,0 | +/- 0,8 | +/- 1,0 | |
15,0 | +/- 0,8 | +/- 1,0 | |
20,0 | +/- 1,0 | +/- 1,4 | |
25,0 | +/- 1,25 | +/- 1,75 | |
30,0 | +/- 1,5 | +/- 2,1 | |
35,0 | +/- 1,75 | +/- 2,45 | |
40,0 | +/- 2,0 | +/- 2,8 | |
45,0 | +/- 2,25 | +/- 3,15 | |
50,0 | +/- 2,5 | +/- 3,5 | |
up to 6 mm | DIN 7715 P2 | DIN 7715 P3 | DIN 7715 P3 |
over 6 mm | ISO 3302 ST2 | ISO 3302 ST3 | ISO 3302 ST3 |
Width tolerance: +/- 2% ISO 3302 SW1
Length tolerance: +/- 2%
The following special thickness tolerances apply for all light grades (e.g. food sheeting):
0.5mm – 5.0mm DIN 7715 P2
6.0mm – 10.0mm ISO 3302 ST2
CHEMICAL RESISTANCE
This list of substances to which the six (6) mentioned types of elastomer are resistant has been taken from relevant literature (ISO/TR 7620-1986 and others) and is therefore merely a guide for intended use. It has been compiled as a guide and quick reference for our customers.
The number of substances and the different applications make it impossible to test the suitability of our materials for every conceivable application. The resistance of our elastomer sheeting should not be determined by comparing the listed substances with the elastomer type.
Elastomer sheeting, especially sheeting that only has to meet low requirements, must not be judged solely on the basis of the elastomer type.
STORAGE RECOMMENDATIONS
The storage guidelines for rubber products are specified in ISO 2230. According to ISO 2230, the main requirements are: cool (10-20 °C), dry, dark (no sunlight or fluorescent light), ozone-free (no electric motors, generators, etc. nearby), no contact with hydrocarbons or solvents.